Ajwa Road, Vadodara, Gujarat
GST No. 24AAICM5276B1ZM
Call 07942706571 97% Response Rate
Send Enquiry
Minimum Order Quantity: 270 Kg
Product Brochure
| Packaging Size | 270 Kg Drum |
| Grade | Technical Grade |
| Packaging Type | Hdpe And Un Approved Drum |
| Grade Standard | Technical Grade |
| Brand | Phosphoman |
| Purity | 50 % concentrated |
| State Of Matter | Phosphonates |
| Shelf Life | 2 YEARS |
| Appearance | Clear, Brown Aqueous Solution |
| Country of Origin | Made in India |
| Manufacturer | Maxwell Additives Private Limited |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Use | Industrial |
| Purity | 35% |
This Is A Multi-utility In Water Treatment, Oil And Gas Field, Textile And Sugar Industries, Detergent Industry, Formulations Etc.
We Are Reputed Of This Product Since Last 30 Years
View Complete details
Minimum Order Quantity: 60 Kg
Product Brochure
| Brand | Polyman-4000 |
| Purity | 45% |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | UN Approved Drum |
| Grade | Industrial Water Treatment |
| Usage/Application | Water Treatment |
| Physical State | Liquid |
| Packaging Type | 60 kg Carboy & 250Kg Drum |
| Packaging Size | 60kg & 250kg |
| Grade Standard | Technical Grade |
| Physical Form | Neutral Aqueous Solution |
| Chemical Formula | Industrial Water Treatment. |
| CAS Number | 9003-01-4 |
| pH Value | 6.5 - 8.5 |
| Density | 1.30 |
| Melting Point | 25 |
| Boiling Point | 25 |
| Product Code | Polyman-4000 |
| Solubility | Water |
| Appearance | Water White To Pale Yellow Clear Transparent Liquid |
| Best Before | 24 Months From The Date Of Manufacturing |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details