Ajwa Road, Vadodara, Gujarat
GST No. 24AAICM5276B1ZM
Call 07942706571 97% Response Rate
Send Enquiry
Product Brochure
| Phosphonate Type | PAPEMPA-50% |
| Active Content | 50 % |
| Application | Scale Inhibitor, Industrial Water, Corrosion Inhibitor, Chelating |
| Physical State | Liquid |
| Physical Form | Liquid |
| pH Of Product | 1 to 2 |
| Packaging Size | 250 kg |
| Usage/Application | Industrial Use |
| Packaging Type | 65 Kg HDPE Carboy & 250 Kg HDPE Drum |
| Color | Colorless |
| Brand | Local Brand |
| Chloride Content | < 5 % |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Chemical Type | Corrosion Inhibitor |
| Application | RO Plant, ETP, Boiler Water, Cooling Water |
| Physical Form | Liquid |
| Physical State | Liquid |
| Industry | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 250 kg |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Brand | Local Brand |
| pH Of Product | 2 to 4 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Phosphonate Type | DTPMP |
| Active Content | 50 % |
| Application | Scale Inhibitor, Industrial Water, Corrosion Inhibitor, Chelating, Detergent |
| Physical State | Liquid |
| Physical Form | Liquid |
| pH Of Product | 1 to 2 |
| Packaging Size | 65Kg HDPE Carboy & 270 Kg HDPE Drum |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Color | Brown |
| Brand | Local Brand |
| Chloride Content | < 5 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Phosphonate Type | DTPMP |
| Active Content | 50 % |
| Application | Detergent, Scale Inhibitor, Chelating, Corrosion Inhibitor |
| Physical State | Liquid |
| Physical Form | Liquid |
| pH Of Product | 7 to 9 |
| Packaging Size | 200 kg |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Color | Brown |
| Brand | Local Brand |
| Chloride Content | < 5 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Physical State | Liquid |
| Packaging Size | Drum |
| Usage/Application | Industrial Use |
| Packaging Type | 25L |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 65 Kg
Product Brochure
| Physical State | Liquid |
| Brand | Phosphoman |
| Type Of Chemicals | Scale Inhibitor |
| Purity | 50% |
| Packaging Details | HDPE and U.N. Approved Packing |
| Grade | Technical |
| Usage/Application | Water Treatment Chemical |
| Packaging Type | 250 Kg HDPE Drum |
| Packaging Size | 250 Kg |
| Chemical Formula | 2-Phosphonobutane 1,2,4 Tricarboxylic Acid |
| CAS Number | 37971-36-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Functions | Scale Inhibitor |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Brand | Phosphoman |
| Form | Liquid |
| Packaging Size | 250 kg |
| Usage/Application | Industrial |
| Chemical Name | HEMPA |
| PH Value | 2-3 |
| Categories | Water Treatment Chemicals |
Additional Information:
View Complete details