Ajwa Road, Vadodara, Gujarat
GST No. 24AAICM5276B1ZM
Call 07942706571 97% Response Rate
Send Enquiry
Product Brochure
| Physical State | Powder |
| Packaging Type | Bag |
| Color | White |
| Brand | Debac |
| Purity | 99 % |
| Grade | Technical |
| Usage/Application | ETP |
| Packaging Size | 25 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Kg
| Grade Standard | Industrial Grade |
| Brand | POLYMAN |
| Purity | 35% |
| Physical State | Liquid |
| Packaging Type | HDPE DRUM |
| Grade | Technical |
| Color | Pale Yellow |
| Usage/Application | ETP, WTP |
| Packaging Size | 60 kg & 240 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Physical State | Powder |
| Usage/Application | Laboratory |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Color | White |
| Shelf Life | 2 Year |
| Purity | 100 % |
| Grade | Technical |
| pH Value | 7.00 |
| Form | Powder |
| Packaging Size | 25kg |
| Approx. Density | 0.5 to 0.8 |
| Categories | Anionic Polyelectrolytes |
| Stock Solution Viscosity | 225 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Color | White |
| Form | Powder |
| Brand | HMN |
| Packaging Size | 25 kg |
| Packaging Type | Woven Bag |
| Grade | Technical |
This Is A Multi-utility In Water Treatment, Oil And Gas Field, Textile And Sugar Industries, Detergent Industry, Formulations Etc.
We Are Reputed Of This Product Since Last 30 Years
View Complete details